|
The Rules.

| Rules. | |
| 1. | Boats to be constructed solely of paper or cardboard. |
| 2. | All types of glue, paint, staples, tape, string and paint can be used, also waterproof plastic sheeting to cover the boat. |
| 3. | Only the oars or paddle shafts may be of wood, with the paddle blade made of cardboard. |
| 4. | Race entrants must be good swimmers or provide their own life jackets. |
| 5. | Not more than four rowers per boat. Pilot and passengers permitted. |
| 6. | Any deviation from the above could result in disqualification. The judge's decision is final. |
| Three judges. The winner of the day's competition is determined by the total points gained in three categories. |
| 1st Category | Imagination |
| 2nd Category | Construction |
| 3rd Category | Race finishing position |
The amount of boats taking part in the competition equals the amount of points available in each category. i.e. Should there be twenty boats taking part on the day there will be twenty points in each category. |
| The Prizes. Like to Sponsor a cup or prize, click here.
| |||
The Marbella Cup | Best overall big boat of the day. | ||
The BCS Cup | Second big boat of the day. | ||
The Sonrisa Cup | Third big boat of the day. | ||
The Reporter Cup | Best small boat of the day. | ||
The Essential Cup | Second small boat of the day. | ||
The TTM Cup | Third small boat of the day. | ||
The Bailey Shield | Most collected for charity. | ||
The Kids Medal | Youngest Crew. | ||
The Rock of Marbella. | Most wretched boat. | ||
| Shark | Titanic | Wet Dream | |
Boat race - Build a boat - Types of craft - The Course - The Rules - The Charity
Sponsor a boat - The big picture - Slide show - Thank-you - Marbella.to